Description
Table of Contents
ToggleMS Gratings & GI Gratings Supplier | 19 W 4 Bar Grating & High-Strength Steel Gratings
Product Specification
| Feature | Details |
|---|---|
| Material | Carbon steel, Stainless steel |
| Type | Flat grating, press lock grating, serrated grating, swage-locked grating |
| Bearing bar | 20mm, 25mm, 30mm,32mm,38mm, 40mm, 45mm, 50mm ect… |
| Size | width up to 36″, and length up to 24′, as customized |
| Finish | Hot dip galvanized or polished |
Our Gratings are manufactured from high-grade mild steel, featuring excellent load-bearing capacity and durability. They are widely used in industrial platforms, stair treads, and drainage covers, thanks to their strong resistance to wear and impact. Each batch of MS Gratings undergoes strict quality control tests, from raw material selection to final processing, ensuring that they meet international industry standards. Whether you need standard-sized or custom-made MS Gratings, we can provide tailored solutions to fit your specific project requirements.
What is 19-W-4 bar grating?
19-W-4 bar grating refers to the center-center spance of the bearing bar and twist bar.
19 is 1-3/16″ which means 30mm center space of the bearing bar
4 is 4″ which means 100mm center space of the twist bar
So we’ll also need to know the bearing bar specification and panel dimensions to check price.
The load bearing capacity of steel grating
Load bearing capacity is the key to decide if the grating panels are suitable for your project. below we listed the table for 30mm pitch (center-center space of bearing bar) for check:
| Safe Working Loads & Deflection Tables for 30mm pitch | |||||||
| Bearing bar mm | Units | MAXIMUN UNIFORMLY DISTRIBUTED LOAD IN KN/M² AND MAXIMUN DEFLECTION IN MM @ INDIVIDUAL CLEAR SPANS SHOWN IN MM | |||||
| 300 | 600 | 1000 | 1200 | 1500 | 1800 | ||
| 20X3 | kn/m² | 108.67 | 24.90 | 4.57 | |||
| D (mm) | 0.80 | 2.95 | 5.25 | ||||
| 25X3 | kn/m² | 172.52 | 38.95 | 9.25 | 6.19 | 3.17 | |
| D (mm) | 0.65 | 2.36 | 5.25 | 6.00 | 7.50 | ||
| 25×5 | kn/m² | 287.56 | 64.93 | 15.41 | 10.32 | 5.28 | |
| D (mm) | 0.65 | 2.36 | 5.25 | 6.00 | 7.50 | ||
| 32X3 | kn/m² | 306.27 | 68.00 | 19.22 | 12.78 | 6.41 | 3.59 |
| D (mm) | 0.55 | 1.96 | 5.25 | 6.00 | 7.50 | 9.00 | |
| 32×5 | kn/m² | 510.46 | 113.34 | 32.05 | 21.32 | 10.70 | 6.00 |
| D (mm) | 0.55 | 1.96 | 5.25 | 6.00 | 7.50 | 9.00 | |
| 35X3 | kn/m² | 378.91 | 76.35 | 24.93 | 17.00 | 8.70 | 5.03 |
| D (mm) | 0.52 | 1.68 | 6.16 | 6.00 | 7.50 | 9.00 | |
| 35×5 | kn/m² | 631.54 | 127.26 | 41.55 | 28.34 | 14.51 | 8.39 |
| D (mm) | 0.52 | 1.68 | 6.16 | 6.00 | 7.50 | 9.00 | |
| 40×5 | kn/m² | 815.88 | 166.22 | 54.27 | 41.55 | 21.66 | 12.53 |
| D (mm) | 0.50 | 1.47 | 4.51 | 5.89 | 7.50 | 9.00 | |
| 45X5 | kn/m² | 1084.35 | 210.37 | 68.69 | 52.59 | 30.84 | 17.85 |
| D (mm) | 0.42 | 1.31 | 5.24 | 6.63 | 8.25 | 9.75 | |
| 50×5 | kn/m² | 1416.74 | 259.72 | 84.80 | 64.93 | 41.55 | 24.48 |
| D (mm) | 0.40 | 1.18 | 3.61 | 4.71 | 7.37 | 9.00 | |
| 60×5 | kn/m² | 2142.34 | 374.00 | 122.12 | 93.50 | 59.84 | 41.55 |
| D (mm) | 0.35 | 0.98 | 3.01 | 3.93 | 6.14 | 8.84 | |
For more tables about the loading capacity of different pitch, contact us pls.
Versatile Applications
For projects requiring enhanced corrosion resistance, our GI Gratings are the ideal choice. Made by hot-dip galvanizing process, these gratings have a uniform and thick zinc coating that effectively prevents rust and corrosion, even in harsh environments such as coastal areas, chemical plants, and wastewater treatment facilities. The combination of galvanizing technology and high-quality base material makes our Gratings have a long service life, reducing maintenance costs for customers in the long run.
Besides, the grating panels has a wide range of applications and can be used in many aspects:
As flooring walkway: steel grating installed on the steel support structures and offers a safety, beauty, anti slip and also have the water through function
As drainage cover: the open mesh design of the gratings makes it is the perfect choice for draiange cover. also it can make sure the load bearing capacity.
As step panels: as the steel grating is highly customized, eco friendly and cost effective, they have a big advantage compare to the cast iron steps. also the checkered plat can be added on steps
In addition to the above products, our Gratings occupy an important position in the market.
They are available in various materials such as carbon steel and stainless steel, providing options for different temperature and environmental conditions.
Floor Grids, on the other hand, are designed with a focus on drainage and ventilation, making them widely used in parking lots, workshops, and public facilities. They can effectively remove water and debris, keeping the ground dry and safe.
Contact Us!
For more inquiries and questions, Contact us today to get the latest product quotes and technical parameters, and let us work together to complete your project successfully and satisfyingly!
















Reviews
There are no reviews yet.